Here's a reference table of Throwable weapons, sorted by attack power, with bonus information listing where to get them in unlimited quantity (if possible). All methods listed are the ones that I consider the least troublesome to use of those available at the end of the game, except where none exist then.
Methods marked with an asterisk (*) only apply before the Major Plot Spoiler. There is no way to stock up on these items afterward.
Weapon | Atk | Trait | How to Get Unlimited Amounts | Cost |
---|---|---|---|---|
Lightbringer | 255 | - | - | - |
Ragnarök | 255 | - | - | - |
Sa Gojō's Spear | 253 | - | rare drop from Tyrannosaurus, or rare steal from Grand Insect | - |
Glow Lance | 227 | - | - | - |
Kagenui | 220 | - | - | - |
Excalibur | 217 | Holy | - | - |
Mutsunokami | 215 | - | - | - |
Zantetsuken | 208 | - | - | - |
Gladius | 204 | Holy | - | - |
Heal Rod | 200 | - | - | - |
Ame no Murakumo | 199 | - | wager Masamune in coliseum | - |
Wing Edge | 198 | - | - | - |
Holy Lance | 194 | Holy | wager Ame no Murakumo in coliseum, or rare steal from Holy Dragon | - |
Ichigeki Blade | 190 | - | morph Invisible | - |
Kazaguruma | 190 | - | wager Fuuma Shuriken at coliseum | - |
Death's Cards | 187 | - | - | - |
Ogre Nix | 182 | - | wager Flametongue, Icebrand, or Thunder Blade in coliseum | - |
Falchion | 176 | - | buy in Maranda | 17,000 |
Sniper | 172 | - | buy in Jidoor | 15,000 |
Wizard Rod | 168 | - | - | - |
Crystal Sword | 167 | - | buy in Jidoor | 15,000 |
Swordbreaker | 164 | - | buy in Maranda | 16,000 |
Masamune | 162 | - | rare steal from Bodyguard | - |
Partisan | 150 | - | buy in Jidoor | 13,000 |
Maneater | 146 | - | buy in Jidoor or Thamasa | 11,000 |
Golden Spear | 139 | - | buy in South Figaro, Kohlingen, or Thamasa | 12,000 |
Enhance Sword | 135 | - | buy in Nikaea, South Figaro, or Kohlingen | 10,000 |
One-Shot Darts | 133 | - | buy in Kohlingen | 13,000 |
Fuuma Shuriken | 132 | - | buy in Thamasa | 500 |
Soul Saber | 125 | - | wager Ogre Nix in coliseum | - |
Holy Rod | 124 | Holy | buy in Thamasa | 12,000 |
Blood Sword | 121 | - | buy in Tzen | - |
Sasuke's Katana | 121 | - | rare steal from Baal-zephon | - |
Gravity Rod | 120 | Earth | buy in Thamasa or Maranda | 13,000 |
Break Blade | 117 | - | rare steal from Outsider | 12,000 |
Rising Sun | 117 | - | common steal from Punisher | - |
Darts | 115 | - | buy in Kohlingen | 10,000 |
Heavy Lance | 112 | - | buy in South Figaro | 10,000 |
Sakura Fubuki | 112 | Wind | * buy in Alburg, Vector, or Narshe | 3,200 |
Punisher | 111 | - | - | - |
Hawkeye | 111 | - | * buy in Thamasa or Narshe | 6,000 |
Murasame | 110 | - | rare steal from Kamuy | 9,000 |
Flametongue | 108 | Flame | buy in Alburg, Tzen, or Nikaea | 7,000 |
Icebrand | 108 | Ice | buy in Alburg, Tzen, or Nikaea | 7,000 |
Thunder Blade | 108 | Thunder | buy in Alburg, Tzen, or Nikaea | 7,000 |
Assassin Dagger | 106 | - | morph Invisible | - |
Cards | 104 | - | - | 1,000 |
Boomerang | 102 | - | * buy in Tzen, Maranda, or Narshe | 4,500 |
Kazekiri Blade | 101 | Wind | - | 8,000 |
Bastard Sword | 98 | - | * buy on southern continent | 3,000 |
Full Moon | 95 | - | rare steal from Purusha | 2,500 |
Trident | 93 | Water | buy in South Figaro | 1,700 |
Kodachi | 93 | - | * buy in Jidoor | 1,200 |
Thief's Knife | 88 | - | rare steal from Veil Dance | - |
Poison Rod | 86 | Poison | common steal from Toecutter | 1,500 |
Shuriken | 86 | - | buy in Thamasa | 30 |
Kunai | 82 | - | common steal from Baal-zephon | 600 |
Kikuichimonji | 81 | - | * buy in Jidoor, Alburg, or Vector | 1,200 |
Air Knife | 76 | Wind | dropped by Orient Devil | 950 |
Mithril Spear | 70 | - | * buy in Nikaea, Narshe, Alburg, or Maranada | 800 |
Kotetsu | 66 | - | * buy in Mobliz, Nikaea, Narshe, or Alburg | 800 |
Mithril Rod | 60 | - | dropped by Joker | 500 |
Main Gauche | 59 | - | rare steal from Lesser Ropross | - |
Asura | 57 | - | common steal from Kamuy | 500 |
Rune Blade | 55 | - | buy in Nikaea (WoR) | 7500 |
Greatsword | 54 | - | * buy in South Figaro or Narshe | 800 |
Mithril Sword | 38 | - | common steal from Corpse | 450 |
Mithril Knife | 30 | - | common steal from Lesser Ropross | 300 |
Dagger | 26 | - | common steal from Amduscias | 150 |
E-mail comments, corrections, etc.
Return to Final Fantasy 6 index