While there are other important factors to selecting a Rage besides the skill it has, it's a good place to start looking. Here's a quick-reference list of all the Rages and the short version of what they can do. Check the monster list for more details on the other strengths and weaknesses of each monster. The skill descriptions on this page are also condensed, omitting details such as hit rate and any complications, so check the enemy skills page for more details on them.
As targeting shorthand here, the use of "foe" or "ally" indicate a single target, "foes" or "allies" indicate multiple targets, but only on one side when split up, and "all foes" or "all allies" indicate that it truly does target all even when they're on opposite sides of the battlefield. Beyond that, "self" should be self-explanatory, "all" by itself means both all foes and all allies, and a slash in the targeting (most often "foe/foes") indicates that either type may occur.
Skills are also noted as either physical (phy) or magical (mag). Typically, physical skills are affected by the user's Strength and Attack Power and the target's Defense, while magical skills are affected by the user's Magic Power and the target's Magic Defense. Due to a bug, both types check Magic Evade Rate for any evasion attempt. Physical attacks also get a +50% bonus from 'berserk' status, while magical skills will fail under 'silence' status unless the skill would have a 0 MP cost if cast manually. Additionally, physical attacks that do not have a perfect hit rate will always miss targets with 'decoy' status. If the target has 'transparent' status, all physical attacks will miss without exception, while all magical attacks will automatically hit (with a few oddball exceptions like Northern Cross) and dispel the effect, though status immunity other than against instant death still applies as usual.
As far as power goes, the values listed are raw power only. Many skills and spells are halved in power when multitargeting, but some are not and will therefore be stronger than expected against a group. Additionally, "piercing" here indicates a skill that ignores defense, which typically results in considerably more damage than a similar non-piercing ability. The piercing indicator is omitted where a spell uses special damage calculation that obviously ignores defense (such as Flare Star and 1000 Needles).
Skills that Stragus can learn appear in bold aqua. The Rages that are not legitimately learnable appear in italic red. Siegfried and Typhon appear only in the coliseum, which doesn't count for making things appear on the Beast Plain, and Death Penalty only appears in a formation that cannot appear on the Beast Plain (instead of an alternate one that could). On the plus side, none of those are all that good anyway. Tonberries is technically learnable, but is unusable thanks to the menu requiring a blank space at the end (or something like that), which means missing out on an incredible skill.
One of the biggest complaints about the Rage system is that the monsters appear in an order that makes no apparent sense, and is most definitely not alphabetical. You might guess that they're sorted by the Japanese names, but, sadly, that isn't the case either. Both Japanese and English versions of the game use the internal ordering of the monsters themselves, which is not sorted by name in either language, nor by skill, type, location, time of appearance, or any other discernable characteristic. The game also doesn't show the numbering, just the names, and the in-battle menu additionally condenses the list by removing the empty spaces for unlearned Rages, which makes it faster to scroll through but often makes specific entries that much harder to locate.
ID | Name | Skill | Effect | ID | Name | Skill | Effect | |
000 | Guard | Critical | (phy) +50% damage (foe) | 001 | Imperial Soldier | Fire | (mag) Flame, 21 power (foe/foes) | |
002 | Heavy Infantry | Fira | (mag) Flame, 60 power (foe/foes) | 003 | Ninja | Suiton | (mag) Water, 100 power (all foes) | |
004 | Samurai | Lullaby | (mag) 'sleep' (no dmg) (foes) | 005 | Borghese | Holy | (mag) Holy, 108 power (foe) | |
006 | Magna Roaders | Bio | (mag) Poison + 'poison', 53 power (foe/foes) | 007 | Bodyguard | Megashock | (mag) 128 power (all foes) | |
008 | Cloud | Thundara | (mag) Thunder, 61 power (foe/foes) | 009 | Misty | Cura | (mag) Healing, 28 power (ally/allies) | |
010 | Al-Jabr | Thundaga | (mag) Thunder, 120 power (foe/foes) | 011 | Zaghrem | Stoning | (mag) 40 power + 'confusion' (foe/foes) | |
012 | Apocrypha | Level 3 Confuse | (mag) 'confusion' if level div. by 3 (all foes) | 013 | Black Force | Great Tidal Wave | (mag) Water, 50 power (all foes) | |
014 | Angel Whisper | Gravity | (mag) 1/2 target HP (foe) | 015 | Oversoul | Will-o'-the-Wisp | (mag) Flame, 72 power (foe) | |
016 | Deadly Bone | Dejon | (mag) Instant death (foes) | 017 | Commander | Break | (mag) 'petrified' (no dmg) (foe) | |
018 | Mu | Pitfall | (mag) Instant death (foe) | 019 | Wererat | Poison | (mag) Poison + 'poison', 25 power (foe) | |
020 | Stolen Bear | Net | (mag) 'stop' (no dmg) (foe) | 021 | Belmodar | 10 Kilovolts | (mag) Thunder, 20 power (foe/foes) | |
022 | Muud Suud | Blizzard | (mag) Ice, 25 power (foes) | 023 | Leafy Bunny | Incisors | (phy) +50% damage (foe) | |
024 | Stray Cat | Cat Kick | (phy) +300% damage (foe) | 025 | Silvario | Fangs | (phy) +50% damage (foe) | |
026 | Doberman | Bite | (phy) +50% damage (foe) | 027 | Megalodolk | Blizzard | (mag) Ice, 25 power (foes) | |
028 | Boss | Pounce | (phy) +100% damage (foe) | 029 | Briareus | Great Whirlwind | (mag) 15/16 target HP (foes) | |
030 | Rising Beast | Aqua Breath | (mag) Wind/Water, 71 power (foes) | 031 | Chimera | Aqua Breath | (mag) Wind/Water, 71 power (foes) | |
032 | Behemoth | Meteor | (mag) Piercing, 36 power (all foes) | 033 | Fafnir | Pacing Damage | (mag) Based on steps taken (foe) | |
034 | Lesser Ropross | Fireball | (mag) Flame, 50 power (foes) | 035 | Dragon Fossil | Sandstorm | (mag) Wind 45 power (all foes) | |
036 | Holy Dragon | Holy | (mag) Holy, 108 power (foe) | 037 | Dragonfiend | Northern Cross | (mag) 'frozen' (no dmg) (all foes) | |
038 | Brachio Raidus | Disaster | (mag) Bad status (no dmg) (foe/foes) | 039 | Tyrannosaurus | Meteor | (mag) Piercing, 60 power (foes) | |
040 | Black Wind | Break | (mag) 'petrified' (no dmg) (foe) | 041 | Aepyornis | Wing Powder | (phy) 'poison' (no dmg) (foe) | |
042 | Vulture | Shamshir | (mag) 1/2 target HP (foe) | 043 | Vasegiatta | Great Whirlwind | (mag) 15/16 target HP (foes) | |
044 | Zocca | Net | (mag) 'stop' (no dmg) (foe) | 045 | Trapper | Level 3 Confuse | (mag) 'confusion' if level div. by 3 (all foes) | |
046 | Epoxpress | Iron Sting | (phy) +50% damage (foe) | 047 | Cereid Hopper | Berserk | (mag) 'berserk' (no dmg) (ally) | |
048 | Delta Beetle | 10 Kilovolts | (mag) Thunder, 20 power (foe/foes) | 049 | Killer Mantis | Metal Cutter | (mag) 120 power (foe/foes) | |
050 | Terrarium | Bio | (mag) Poison + 'poison', 53 power (foe/foes) | 051 | Roflesh Meadow | Temptation | (mag) 'charmed' (no dmg) (foe) | |
052 | Prelantaru | Lifeshaver | (mag) Draining Earth, 84 power (foe) | 053 | Vampire Thorn | Bio | (mag) Poison + 'poison', 53 power (foe/foes) | |
054 | Cartagra | Stinger | (phy) 'poison' (no dmg) (foe) | 055 | Siegfried | Flare | (mag) Piercing, 60 power (foe) | |
056 | Iple Krapple | Ink | (phy) 'darkness' (no dmg) (foe) | 057 | Civil Amor | Pincers | (phy) +50% damage (foe) | |
058 | Di Olveda | Aqua Breath | (mag) Wind/Water, 71 power (foes) | 059 | Reach Frog | Gooey Slime | (mag) 'slow' (no dmg) (foe) | |
060 | Lizard | Break | (mag) 'petrified' (no dmg) (foe) | 061 | Dribover Ekans | Quake | (mag) Piercing Earth, 110 power (all) | |
062 | Slug Crawler | Sandstorm | (mag) Wind 45 power (all foes) | 063 | Hell's Harley | Poison Smog | (mag) Poison + 'poison', 20 power (foes) | |
ID | Name | Skill | Effect | ID | Name | Skill | Effect | |
064 | Typhon | Tornado | (mag) 15/16 target HP (all) | 065 | Onion | Kappa | (mag) 'kappa' (no dmg) (foe) | |
066 | Sorcerous Armor | Sorcery Laser | (mag) Thunder, 20 power (foe) | 067 | Sky Armor | Sorcery Laser | (mag) Thunder, 20 power (foe) | |
068 | Satellite | Sonic Boom | (mag) 5/8 target HP + 'slip' (foe) | 069 | Armed Weapon | Gravity Bomb | (mag) 1/2 target HP (foe) | |
070 | Spiritzar | Blaze | (mag) Flame, 68 power (foe/foes) | 071 | Pudding | Gooey Slime | (mag) 'slow' (no dmg) (foe) | |
072 | Frab Evol | Lifeshaver | (mag) Draining Earth, 84 power (foe) | 073 | Humpty | Poison | (mag) Poison + 'poison', 25 power (foe) | |
074 | Koja | Thousand Needles | (mag) 1000 damage (foe) | 075 | Due To Fade | Gooey Slime | (mag) 'slow' (no dmg) (foe) | |
076 | Cactuar | Thousand Needles | (mag) 1000 damage (foe) | 077 | Highway | Self-Destruct | (mag) Damage = user's HP (foe and self) | |
078 | Vice | Haste | (mag) 'haste' (no dmg) (ally) | 079 | Bomb | Blaze | (mag) Flame, 68 power (foe/foes) | |
080 | Naracamicie | Lullaby | (mag) 'sleep' (no dmg) (foes) | 081 | Lunatis | Meteor | (mag) Piercing, 36 power (all foes) | |
082 | Veil Dance | Blizzara | (mag) Ice, 62 power (foe/foes) | 083 | Hill Gigas | Magnitude 8 | (mag) Earth, 100 power (foes) | |
084 | Tonberry | Break | (mag) 'petrified' (no dmg) (foe) | 085 | Magic Pot | Curega | (mag) Healing, 66 power (ally/allies) | |
086 | Mover | Melton | (mag) Piercing Flame/Wind, 138 power (all) | 087 | Figaro Lizard | Eerie Soundwave | (mag) Halves target level (foe) | |
088 | De Boer Haan | Slowga | (mag) 'slow' (no dmg) (foes) | 089 | Aspilance | 1000 Kilovolts | (mag) Thunder, 110 power (foe/foes) | |
090 | Ghost | Thundara | (mag) Thunder, 61 power (foe/foes) | 091 | Crawler | Pacing Damage | (mag) Based on steps taken (foe) | |
092 | Desert Saucer | Tail | (phy) +50% damage (foe) | 093 | Alacrán | Benumb | (phy) 'stop' (no dmg) (foe) | |
094 | Actinian | Cling | (phy) +50% damage (foe) | 095 | Sand Horse | Sandstorm | (mag) Wind 45 power (all foes) | |
096 | Dark Side | Blizzara | (mag) Ice, 62 power (foe/foes) | 097 | Malboro | Foul Breath | (mag) Bad status (no dmg) (foe) | |
098 | Demiurok | Digestive Juices | (phy) 'slip' (no dmg) (foe) | 099 | Faux Pas | Death | (mag) Instant death (foe) | |
100 | Guard Leader | Wind Scythe | (mag) Wind 48 power (all foes) | 101 | Sergeant Major | Overhead Swing | (phy) +100% damage (foe) | |
102 | General | Cura | (mag) Healing, 28 power (ally/allies) | 103 | Invisible | Wind Scythe | (mag) Wind 48 power (all foes) | |
104 | Kamuy | Snowstorm | (mag) Ice, 100 power (all foes) | 105 | Warlock | Holy | (mag) Holy, 108 power (foe) | |
106 | Virginity | Holy | (mag) Holy, 108 power (foe) | 107 | Joker | Thundara | (mag) Thunder, 61 power (foe/foes) | |
108 | Motor Drive | Stoning | (mag) 40 power + 'confusion' (foe/foes) | 109 | Satan | Thundaga | (mag) Thunder, 120 power (foe/foes) | |
110 | Poker | Kappa | (mag) 'kappa' (no dmg) (foe) | 111 | Energy Demon | Flare | (mag) Piercing, 60 power (foe) | |
112 | Mahadeva | Death | (mag) Instant death (foe) | 113 | Vector Hound | Bite | (phy) +50% damage (foe) | |
114 | Peeping Bear | White Wind | (mag) Healing = user's HP (all allies) | 115 | Stunner | Incisors | (phy) +50% damage (foe) | |
116 | Sorath | Cave-In | (mag) 3/4 target HP + 'slip' (foe) | 117 | Destroydar | Reraise | (mag) 'reraise' (no dmg) (ally) | |
118 | Sheepy Rabbit | Raise | (mag) Revive + heal 1/8 target HP (ally) | 119 | Coeurl Cat | Blaster | (mag) Instant death (foe/foes) | |
120 | Blood Fang | Drain | (mag) Draining, 38 power (foe) | 121 | Bound Hunter | Bite | (phy) +50% damage (foe) | |
122 | Gorgias | Blizzard | (mag) Ice, 25 power (foes) | 123 | Don | Tackle | (phy) +50% damage (foe) | |
124 | Murussu | Stop | (mag) 'stop' (no dmg) (foe) | 125 | Balloon Beast | Raspir | (mag) Damages MP, 12 power (foe) | |
126 | Gorchimera | Avalanche | (mag) Ice, 55 power (all foes) | 127 | King Behemoth | Figa | (mag) Flame, 121 power (foe/foes) | |
ID | Name | Skill | Effect | ID | Name | Skill | Effect | |
128 | Vector Lithos | White Wind | (mag) Healing = user's HP (all allies) | 129 | Wyvern | Great Whirlwind | (mag) 15/16 target HP (foes) | |
130 | Dragon Zombie | Death Sentence | (mag) 'death sentence' (no dmg) (foe) | 131 | Dragon | Revenge Blast | (mag) Damage = user's lost HP (foe) | |
132 | Old Dragon | Figa | (mag) Flame, 121 power (foe/foes) | 133 | Were Dragon | Death | (mag) Instant death (foe) | |
134 | Cerpias | Hastega | (mag) 'haste' (no dmg) (allies) | 135 | Sprinter | Aeroga | (mag) Wind 125 power (foes) | |
136 | Lammergeier | Shamshir | (mag) 1/2 target HP (foe) | 137 | Marchosias | Aeroga | (mag) Wind 125 power (foes) | |
138 | Gloom Wind | Net | (mag) 'stop' (no dmg) (foe) | 139 | Drop | Confuse | (mag) 'confusion' (no dmg) (foe) | |
140 | Brain Sugar | Slumber Sting | (phy) 'sleep' (no dmg) (foe) | 141 | Grasswyrm | Berserk | (mag) 'berserk' (no dmg) (ally) | |
142 | Luridan | Rockfall | (mag) Piercing, 65 power (foe) | 143 | Toecutter | Metal Cutter | (mag) 120 power (foe/foes) | |
144 | Paraladia | Poison Touch | (phy) 'poison' (no dmg) (foe) | 145 | Anthe Bloom | Poison Smog | (mag) Poison + 'poison', 20 power (foes) | |
146 | Mine Ball | Lifeshaver | (mag) Draining Earth, 84 power (foe) | 147 | Ouroboros | Quake | (mag) Piercing Earth, 110 power (all) | |
148 | Acrophies | Numb Pincer | (phy) 'stop' (no dmg) (foe) | 149 | Schmidt | Mega Berserk | (mag) 'berserk' (no dmg) (all foes) | |
150 | Devourer | Shell | (phy) +50% damage (foe) | 151 | Cancer | Esuna | (mag) Cures status (ally) | |
152 | Gigantoad | Gooey Slime | (mag) 'slow' (no dmg) (foe) | 153 | Basilisk | Break | (mag) 'petrified' (no dmg) (foe) | |
154 | Chicken Medusa | Quake | (mag) Piercing Earth, 110 power (all) | 155 | Land Worm | Magnitude 8 | (mag) Earth, 100 power (foes) | |
156 | Trial Ride | Flash Rain | (mag) Ice/Water, 60 power (foes) | 157 | Pluto Armor | Sorcery Laser | (mag) Thunder, 20 power (foe) | |
158 | Onion Dash | Pacing Damage | (mag) Based on steps taken (foe) | 159 | Heavy Armor | Sorcery Laser | (mag) Thunder, 20 power (foe) | |
160 | Chaser | Plasma | (mag) Thunder, 70 power (foe) | 161 | Gamma | Eerie Soundwave | (mag) Halves target level (foe) | |
162 | Paupolium | Entangle | (phy) 'slow' (no dmg) (foe) | 163 | Slumbering Lion | Fusion | (mag) Full restore (ally), user eliminated | |
164 | Misfit | Lifeshaver | (mag) Draining Earth, 84 power (foe) | 165 | Creature | Bio | (mag) Poison + 'poison', 53 power (foe/foes) | |
166 | En Oh | Great Tidal Wave | (mag) Water, 50 power (all foes) | 167 | Deep Eye | Terror Glance | (mag) 'petrified' (no dmg) (foe) | |
168 | Unseelie Court | Shell | (mag) 'shell' (no dmg) (ally) | 169 | Neck Hunter | Kappa | (mag) 'kappa' (no dmg) (foe) | |
170 | Grenade | Blaze | (mag) Flame, 68 power (foe/foes) | 171 | Charmy Ride | Death Sentence | (mag) 'death sentence' (no dmg) (foe) | |
172 | Pandora | Revenge Blast | (mag) Damage = user's lost HP (foe) | 173 | Nation Rhythm | Aspir | (mag) Drains MP, 26 power (foe) | |
174 | Gigantos | Magnitude 8 | (mag) Earth, 100 power (foes) | 175 | Magna Roaders | Silence | (mag) 'silence' (no dmg) (foe) | |
176 | Lycaon | Blaster | (mag) Instant death (foe/foes) | 177 | Parasite | 1000 Kilovolts | (mag) Thunder, 110 power (foe/foes) | |
178 | Earth Protector | Mighty Guard | (mag) 'protect' + 'shell' (no dmg) (all allies) | 179 | Antares | Magnitude 8 | (mag) Earth, 100 power (foes) | |
180 | Anemone | 1000 Kilovolts | (mag) Thunder, 110 power (foe/foes) | 181 | Moon Form | Flash Rain | (mag) Ice/Water, 60 power (foes) | |
182 | Specter | Fire | (mag) Flame, 21 power (foe/foes) | 183 | Malboro Great | Bio | (mag) Poison + 'poison', 53 power (foe/foes) | |
184 | Bonnacon | Gooey Slime | (mag) 'slow' (no dmg) (foe) | 185 | Oceanus | Magnitude 8 | (mag) Earth, 100 power (foes) | |
186 | Living Dead | Aspir | (mag) Drains MP, 26 power (foe) | 187 | Death Penalty | Quake | (mag) Piercing Earth, 110 power (all) | |
188 | Faze | Thousand Needles | (mag) 1000 damage (foe) | 189 | Outsider | Holy | (mag) Holy, 108 power (foe) | |
190 | Coco | Love Sentence | (mag) Target shields caster (foe) | 191 | Zeveak | Flash Rain | (mag) Ice/Water, 60 power (foes) | |
ID | Name | Skill | Effect | ID | Name | Skill | Effect | |
192 | Nightwalker | Drain | (mag) Draining, 38 power (foe) | 193 | Demon Knight | Shockwave | (mag) 25 power (foe) | |
194 | Elite Guard | Protect | (mag) 'protect' (no dmg) (ally) | 195 | Cure Roader | Cura | (mag) Healing, 28 power (ally/allies) | |
196 | Wizard | Gravity | (mag) 1/2 target HP (foe) | 197 | Orient Devil | Will-o'-the-Wisp | (mag) Flame, 72 power (foe) | |
198 | Illukanka | 1000 Kilovolts | (mag) Thunder, 110 power (foe/foes) | 199 | Sergeant | Reflect | (mag) 'reflect' (no dmg) (ally) | |
200 | Aspidochelone | Landslide | (mag) Earth, 75 power (all foes) | 201 | Naughty | Stoning | (mag) 40 power + 'confusion' (foe/foes) | |
202 | Luna Dog | Face Bite | (phy) 'darkness' (no dmg) (foe) | 203 | Belzecue | Gravity | (mag) 1/2 target HP (foe) | |
204 | Caladrius | Acid Rain | (mag) Water/Poison + 'slip', 25 power (foes) | 205 | Tzakmaqiel | Kappa | (mag) 'kappa' (no dmg) (foe) | |
206 | Lugavi | Blizzard | (mag) Ice, 25 power (foes) | 207 | Phosphorescence | Fire | (mag) Flame, 21 power (foe/foes) | |
208 | Land Grillon | Buzz | (phy) 'berserk' (no dmg) (foe) | 209 | Goetia | Library | (mag) See info (no dmg) (foe) | |
210 | Grand Insect | Wind Scythe | (mag) Wind 48 power (all foes) | 211 | Bogey | Grrrrr | (phy) +100% damage (foe) | |
212 | Purusha | Rockfall | (mag) Piercing, 65 power (foe) | 213 | Black Dragon | Snowstorm | (mag) Ice, 100 power (all foes) | |
214 | Adamancarry | Acid Rain | (mag) Water/Poison + 'slip', 25 power (foes) | 215 | Dante | Level 3 Confuse | (mag) 'confusion' if level div. by 3 (all foes) | |
216 | Platinum Dragon | Great Whirlwind | (mag) 15/16 target HP (foes) | 217 | Duel Armor | 10 Kilovolts | (mag) Thunder, 20 power (foe/foes) | |
218 | Psycho | Lifeshaver | (mag) Draining Earth, 84 power (foe) | 219 | Mousse | Fusion | (mag) Full restore (ally), user eliminated | |
220 | Corpse | Thundaga | (mag) Thunder, 120 power (foe/foes) | 221 | Punisher | Thundaga | (mag) Thunder, 120 power (foe/foes) | |
222 | Balloon | Self-Destruct | (mag) Damage = user's HP (foe and self) | 223 | Gobbledigook | Vanish | (mag) 'transparent' (no dmg) (ally) | |
224 | Grand Behemoth | Meteor | (mag) Piercing, 36 power (all foes) | 225 | Scorpion | Poison | (mag) Poison + 'poison', 25 power (foe) | |
226 | Chaos Dragon | Disaster | (mag) Bad status (no dmg) (foe/foes) | 227 | Spitfire | Sorcery Laser | (mag) Thunder, 20 power (foe) | |
228 | Vector Chimera | Aqua Breath | (mag) Wind/Water, 71 power (foes) | 229 | Lich | Fira | (mag) Flame, 60 power (foe/foes) | |
230 | Roc | Shamshir | (mag) 1/2 target HP (foe) | 231 | Magna Roaders | Haste | (mag) 'haste' (no dmg) (ally) | |
232 | Bug | Stop | (mag) 'stop' (no dmg) (foe) | 233 | Sea Flower | Sleepel | (mag) 'sleep' (no dmg) (foe) | |
234 | Armor Base | Fireball | (mag) Flame, 50 power (foes) | 235 | Poison Bennu | Poison | (mag) Poison + 'poison', 25 power (foe) | |
236 | Gharypdes | Great Whirlwind | (mag) 15/16 target HP (foes) | 237 | Junk | Fusion | (mag) Full restore (ally), user eliminated | |
238 | Mandrake | Absorb | (mag) Draining, 40 power (foe) | 239 | Valeor | Stoning | (mag) 40 power + 'confusion' (foe/foes) | |
240 | Amduscias | Slowga | (mag) 'slow' (no dmg) (foes) | 241 | Necromancer | Death | (mag) Instant death (foe) | |
242 | Glasya-Labolas | Revenge Blast | (mag) Damage = user's lost HP (foe) | 243 | Magna Roaders | Level 4 Flare | (mag) Piercing, 66 power, if level div. by 4 (all foes) | |
244 | Wild Rat | Scratch | (phy) +50% damage (foe) | 245 | Big Bear | Gouge | (phy) +150% damage (foe) | |
246 | Innocent | Poison Smog | (mag) Poison + 'poison', 20 power (foes) | 247 | Clymenus | Fira | (mag) Flame, 60 power (foe/foes) | |
248 | Garm | Body Slam | (phy) +50% damage (foe) | 249 | Daedalus | Melton | (mag) Piercing Flame/Wind, 138 power (all) | |
250 | Baal-zephon | Blizzaga | (mag) Ice, 122 power (foe/foes) | 251 | Ahriman | Death Roulette | (mag) Instant death (foe) | |
252 | Death Machine | Death | (mag) Instant death (foe) | 253 | Metal Hitman | Eerie Soundwave | (mag) Halves target level (foe) | |
254 | Io | Flare Star | (mag) Flame = 80*target level (foes) | 255 | Tonberries | Carving Knife | (phy) +700% damage (foe) | |
For convenience, I'm including the Japanese and (SFC/SNES) official North American version names in this list. A single Rage may appear under multiple headings if it has more than one trait or effect.
Rages here are sorted by skill according to raw power (where applicable). Note that a weaker skill may work better in practice due to targeting, accuracy, or other factors, such as not having its damage halved when multitargeting. Where multiple Rages have the same or equivalent skills, they are sorted by ID.
Physical damage | |||||
---|---|---|---|---|---|
ID | Name | Skill | Effect | JP | NA |
255 | Tonberries | Carving Knife | (phy) +700% damage (foe) | トンベリーズ | Pugs |
024 | Stray Cat | Cat Kick | (phy) +300% damage (foe) | ストレイキャット | Stray Cat |
245 | Big Bear | Gouge | (phy) +150% damage (foe) | ビックベア | Gold Bear |
028 | Boss | Pounce | (phy) +100% damage (foe) | ボス | Fidor |
101 | Sergeant Major | Overhead Swing | (phy) +100% damage (foe) | そうちょう | Trooper |
211 | Bogey | Grrrrr | (phy) +100% damage (foe) | ボギー | Bogy |
000 | Guard | Critical | (phy) +50% damage (foe) | ガード | Guard |
023 | Leafy Bunny | Incisors | (phy) +50% damage (foe) | リフィーバニー | Leafer |
025 | Silvario | Fangs | (phy) +50% damage (foe) | シルバリオ | Lobo |
026 | Doberman | Bite | (phy) +50% damage (foe) | ドーベルマン | Doberman |
046 | Epoxpress | Iron Sting | (phy) +50% damage (foe) | エポクスプレス | Hornet |
057 | Civil Amor | Pincers | (phy) +50% damage (foe) | シビルアモル | Exocite |
092 | Desert Saucer | Tail | (phy) +50% damage (foe) | デザートソーサー | Sand Ray |
094 | Actinian | Cling | (phy) +50% damage (foe) | アクティニオン | Actaneon |
113 | Vector Hound | Bite | (phy) +50% damage (foe) | ベクタハウンド | Vector Pup |
115 | Stunner | Incisors | (phy) +50% damage (foe) | スタナー | Sewer Rat |
121 | Bound Hunter | Bite | (phy) +50% damage (foe) | バウンドハンター | Bounty Man |
123 | Don | Tackle | (phy) +50% damage (foe) | ドン | Ralph |
150 | Devourer | Shell | (phy) +50% damage (foe) | デバウアー | Cephaler |
244 | Wild Rat | Scratch | (phy) +50% damage (foe) | ワイルドラット | Wild Rat |
248 | Garm | Body Slam | (phy) +50% damage (foe) | ガルム | Red Wolf |
Thanks to the unavailability of Tonberries, Stray Cat's Cat Kick is the clear winner in this category, but most players already knew that. It's available right away, too. However, Stray Cat has no useful qualities other than a powerful attack (though it also has no weaknesses), so some of the ones with weaker attacks are sometimes worth a second look. For example, Leafy Bunny absorbs Ice, Actinian absorbs Water and has some status immunities, Stunner and Wild Rat absorb Poison, and Garm is immune to a wide range of status effects, including instant death, 'petrified', and even 'slow' and 'stop'. |
|||||
Flame damage | |||||
ID | Name | Skill | Effect | JP | NA |
127 | King Behemoth | Figa | (mag) Flame, 121 power (foe/foes) | キングベヒーモス | SrBehemoth |
132 | Old Dragon | Figa | (mag) Flame, 121 power (foe/foes) | オールドドラゴン | Brontaur |
015 | Oversoul | Will-o'-the-Wisp | (mag) Flame, 72 power (foe) | オーバーソウル | Over-Mind |
197 | Orient Devil | Will-o'-the-Wisp | (mag) Flame, 72 power (foe) | オリエントデビル | Scrapper |
070 | Spiritzar | Blaze | (mag) Flame, 68 power (foe/foes) | スピリッツァー | Vaporite |
079 | Bomb | Blaze | (mag) Flame, 68 power (foe/foes) | ボム | Bomb |
170 | Grenade | Blaze | (mag) Flame, 68 power (foe/foes) | グレネード | Grenade |
002 | Heavy Infantry | Fira | (mag) Flame, 60 power (foe/foes) | じゅうそうへい | Templar |
229 | Lich | Fira | (mag) Flame, 60 power (foe/foes) | リッチ | Lich |
247 | Clymenus | Fira | (mag) Flame, 60 power (foe/foes) | クリュメヌス | Trixter |
034 | Lesser Ropross | Fireball | (mag) Flame, 50 power (foes) | レッサーロプロス | Pterodon |
234 | Armor Base | Fireball | (mag) Flame, 50 power (foes) | アーマーベース | Fortis |
001 | Imperial Soldier | Fire | (mag) Flame, 21 power (foe/foes) | ていこくへい | Soldier |
182 | Specter | Fire | (mag) Flame, 21 power (foe/foes) | スペクター | Spectre |
207 | Phosphorescence | Fire | (mag) Flame, 21 power (foe/foes) | リン | Rinn |
Flame damage (defense-ignoring) | |||||
086 | Mover | Melton | (mag) Piercing Flame/Wind, 138 power (all) | ムーバ | Mover |
249 | Daedalus | Melton | (mag) Piercing Flame/Wind, 138 power (all) | ダイダロス | Didalos |
Flame damage (special formula) | |||||
254 | Io | Flare Star | (mag) Flame = 80*target level (foes) | イオ | Io |
For Figa, Old Dragon is typically the better choice, as it has only one weakness (Ice, which you can easily cover with equipment) and instant-death immunity as a bonus. While King Behemoth does provide more status immunities, it also has the annoying complication of being undead, sometimes useful but usually a bad thing. In earlier options, use Bomb's Blaze to bypass 'reflect' and Celes's Magicseal Sword, or Heavy Infantry for innate 'protect' and fewer weaknesses. Melton is powerful but risky, making Io's Flare Star generally more practical, particularly against bosses, which tend to have higher levels than random monsters. On the other hand, Flare Star has the drawback of dividing its damage equally between all targets, rather than simply halving it when multitargeting like most spells do. If you'd rather use Melton, Mover typically wins out over Daedalus, which is both undead and weak against Flame. |
|||||
Ice damage | |||||
ID | Name | Skill | Effect | JP | NA |
250 | Baal-zephon | Blizzaga | (mag) Ice, 122 power (foe/foes) | バールゼフォン | Woolly |
104 | Kamuy | Snowstorm | (mag) Ice, 100 power (all foes) | カムイ | Ogor |
213 | Black Dragon | Snowstorm | (mag) Ice, 100 power (all foes) | ブラックドラゴン | Black Drgn |
082 | Veil Dance | Blizzara | (mag) Ice, 62 power (foe/foes) | ベールダンス | SlamDancer |
096 | Dark Side | Blizzara | (mag) Ice, 62 power (foe/foes) | ダークサイド | Dark Side |
156 | Trial Ride | Flash Rain | (mag) Ice/Water, 60 power (foes) | トライアライド | Test Rider |
181 | Moon Form | Flash Rain | (mag) Ice/Water, 60 power (foes) | ムーンフォルム | Hipocampus |
191 | Zeveak | Flash Rain | (mag) Ice/Water, 60 power (foes) | ゼウェアク | Parasoul |
126 | Gorchimera | Avalanche | (mag) Ice, 55 power (all foes) | ゴーキマイラ | Rhyos |
022 | Muud Suud | Blizzard | (mag) Ice, 25 power (foes) | ムードスード | Steroidite |
027 | Megalodolk | Blizzard | (mag) Ice, 25 power (foes) | メガロドルク | Vomammoth |
122 | Gorgias | Blizzard | (mag) Ice, 25 power (foes) | ゴルギアス | Tusker |
206 | Lugavi | Blizzard | (mag) Ice, 25 power (foes) | ルガヴィ | Nastidon |
Blizzaga is the most powerful here, and Baal-zephon absorbs six elements as a nice bonus, making it one of the better defensive Rages while still having an impressive offense. Gorchimera's Avalanche is another good choice despite its lower power, since it always multitargets and, unlike all the other options, does not have its damage halved when doing so. Earlier in the game, Blizzara works rather well, with Veil Dance typically preferable to the undead Dark Side. |
|||||
Thunder damage | |||||
ID | Name | Skill | Effect | JP | NA |
